Company Products Technology Support Contact Us
 
  High Rate LiPo
  SK(33C) series
  SU(25C) series
  SH(20C) series
  SL(15C) series
  RC toys LiPo
  Transmitter LiPo
  Receiver LiPo
  RC Car LiPo
  LiFePO4 series
  Military series
 
 
  Home>>Products>>High Rate LiPo>>SU(25C) series
S-Power SU series will satisfy the high-end level pro pilots with its stronger power and excellent quality. This stronger power pack has the same physical dimensions with the S-Power SH series and they can be installed with the most famous RC racing models.
Product No. Cell Model Rated Capacity (mAh) Voltage (V) Dimensions(mm) Approx Weight (g) Max. Discharge Current
T W L Continuous Burst(3s)
SU1300 653465SH25 1300 3.7 6.6 34.0 65.0 33.8 25C(33A) 50C(65A)
SU1600 603496SH25 1600 3.7 5.7 34.0 96.0 38.3 25C(40A) 50C(80A)
SU1800 653496SH25 1800 3.7 6.5 34.0 96.0 44.5 25C(45A) 50C(90A)
SU2200 803496SH25 2200 3.7 8.2 34.0 96.0 52.0 25C(55A) 50C(110A)
SU2600 5044124SH25 2600 3.7 5.2 43.5 125.0 62.0 25C(63A) 50C(130A)
SU3300 6643135SH25 3300 3.7 6.6 44.0 136.0 77.0 25C(83A) 50C(165A)
SU3700 7543135SH25 3700 3.7 7.5 44.0 136.0 89.0 25C(93A) 50C(185A)
SU4000 8044124SH25 4000 3.7 8.2 44.0 125.0 93.0 25C(100A) 50C(200A)
SU4500 7543150SH25 4500 3.7 7.5 42.5 152.0 110.0 25C(113A) 50C(225A)
SU5000 8543150SH25 5000 3.7 8.5 42.5 152.0 120.0 25C(125A) 50C(250A)
Note:
1.Capacity is according to the following conditions:Charge CC-CV 1.0C/4.2V/2.5h, Discharge 0.5C/E.V.=3.0V,at 25¡æ.
2.Customized designs are available upon requests.
3.RH series are winding structure, SH series are stacking structure.
4.Above specifications are subject to change without notice. For more detailed information and    availability, please    consult your  Xi'an Safty Energy Co., Ltd. representative.
 Home |  Contact Us  | Legal Notice        @2007 Xi'an Safty Energy Co., Ltd. All Rights Reserved.
ÉÂICP±¸08001309ºÅ