Airsoft LiPo Battery
| Product No. | 
					Rated Capacity | 
					Voltage | Approx. Dimensions(mm) | Pack Resistence (mΩ) | 
					Approx. | Max. Discharge Current | |||
| 
					Thickness | 
					Width | 
					Length  | Continuous | Burst | |||||
| SL1300-2S | 1300 | 7.4 | 14.0 | 34.0 | 72.5 | 24.0 | 67.6 | 20C | 40C | 
| SL1300-3S | 1300 | 11.1 | 20.5 | 34.0 | 72.5 | 34.1 | 97.9 | 20C | 40C | 
| SL1300-4S | 1300 | 14.8 | 27.0 | 34.0 | 73.5 | 44.0 | 127.9 | 20C | 40C | 
| SL1300-5S | 1300 | 18.5 | 33.6 | 35.0 | 73.5 | 54.2 | 158.4 | 20C | 40C | 
| SL1300-6S | 1300 | 22.2 | 40.2 | 35.0 | 73.5 | 64.0 | 187.9 | 20C | 40C | 
| SL1800-2S | 1800 | 7.4 | 13.4 | 34.0 | 103.5 | 14.0 | 95.9 | 20C | 40C | 
| SL1800-3S | 1800 | 11.1 | 19.6 | 34.0 | 103.5 | 19.0 | 139.7 | 20C | 40C | 
| SL1800-4S | 1800 | 14.8 | 25.8 | 34.0 | 104.5 | 24.0 | 183.2 | 20C | 40C | 
| SL1800-5S | 1800 | 18.5 | 32.1 | 35.0 | 104.5 | 29.0 | 227.1 | 20C | 40C | 
| SL1800-6S | 1800 | 22.2 | 38.4 | 35.0 | 104.5 | 34.0 | 270.1 | 20C | 40C | 
| SL2000-2S | 2000 | 7.4 | 17.0 | 34.0 | 86.5 | 24.0 | 100.6 | 20C | 40C | 
| SL2000-3S | 2000 | 11.1 | 25.0 | 34.0 | 86.5 | 34.0 | 146.6 | 20C | 40C | 
| SL2000-4S | 2000 | 14.8 | 33.0 | 34.0 | 87.5 | 44.0 | 192.4 | 20C | 40C | 
| SL2000-5S | 2000 | 18.5 | 41.1 | 35.0 | 87.5 | 54.0 | 238.7 | 20C | 40C | 
| SL2200-2S | 2200 | 7.4 | 15.2 | 34.0 | 103.5 | 14.0 | 110.6 | 20C | 40C | 
| SL2200-3S | 2200 | 11.1 | 22.3 | 34.0 | 103.5 | 19.0 | 161.7 | 20C | 40C | 
| SL2200-4S | 2200 | 14.8 | 29.4 | 34.0 | 104.5 | 24.0 | 212.6 | 20C | 40C | 
| SL2200-5S | 2200 | 18.5 | 36.6 | 35.0 | 104.5 | 29.0 | 263.9 | 20C | 40C | 
| SL2200-6S | 2200 | 22.2 | 43.8 | 35.0 | 104.5 | 34.0 | 314.2 | 20C | 40C | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SH360-2S | 360 | 7.4 | 8.2 | 30.0 | 53.0 | 49.0 | 24.3 | 25C | 50C | 
| SH360-3S | 360 | 11.1 | 11.7 | 30.0 | 54.5 | 69.0 | 34.7 | 25C | 50C | 
| SH450-2S | 450 | 7.4 | 10.0 | 30.0 | 53.0 | 49.0 | 29.1 | 25C | 50C | 
| SH450-3S | 450 | 11.1 | 14.4 | 30.0 | 54.5 | 69.0 | 42.0 | 25C | 50C | 
| SH850-2S | 850 | 7.4 | 15.4 | 30.0 | 54.5 | 27.0 | 47.4 | 25C | 50C | 
| SH850-3S | 850 | 11.1 | 22.6 | 30.0 | 54.5 | 37.0 | 69.9 | 25C | 50C | 
| SH950-2S | 950 | 7.4 | 13.4 | 25.0 | 70.0 | 26.0 | 44.6 | 25C | 50C | 
| SH950-3S | 950 | 11.1 | 19.5 | 25.0 | 71.0 | 36.0 | 65.4 | 25C | 50C | 
| SH1000-2S | 1000 | 7.4 | 11.2 | 34.0 | 72.5 | 25.0 | 53.3 | 25C | 50C | 
| SH1000-3S | 1000 | 11.1 | 16.3 | 34.0 | 72.5 | 35.0 | 77.0 | 25C | 50C | 
| SH1000-4S | 1000 | 14.8 | 21.4 | 34.0 | 73.5 | 45.0 | 100.7 | 25C | 50C | 
| SH1000-5S | 1000 | 18.5 | 26.6 | 35.0 | 73.5 | 55.0 | 124.6 | 25C | 50C | 
| SH1000-6S | 1000 | 22.2 | 31.8 | 35.0 | 73.5 | 65.0 | 147.7 | 25C | 50C | 
| SH1300-2S | 1300 | 7.4 | 15.2 | 34.0 | 71.5 | 24.0 | 72.1 | 25C | 50C | 
| SH1300-3S | 1300 | 11.1 | 22.3 | 34.0 | 71.5 | 34.0 | 104.6 | 25C | 50C | 
| SH1300-4S | 1300 | 14.8 | 29.4 | 34.0 | 72.5 | 44.0 | 136.8 | 25C | 50C | 
| SH1300-5S | 1300 | 18.5 | 36.6 | 35.0 | 72.5 | 54.0 | 169.5 | 25C | 50C | 
| SH1300-6S | 1300 | 22.2 | 43.8 | 35.0 | 72.5 | 64.0 | 201.3 | 25C | 50C | 
| SH1300-2S | 1300 | 7.4 | 10.2 | 34.0 | 103.5 | 24.0 | 74.1 | 25C | 50C | 
| SH1300-3S | 1300 | 11.1 | 14.8 | 34.0 | 103.5 | 34.0 | 106.9 | 25C | 50C | 
| SH1300-4S | 1300 | 14.8 | 19.4 | 34.0 | 104.5 | 44.0 | 139.6 | 25C | 50C | 
| SH1300-5S | 1300 | 18.5 | 24.1 | 35.0 | 104.5 | 54.0 | 172.7 | 25C | 50C | 
| SH1300-6S | 1300 | 22.2 | 28.8 | 35.0 | 104.5 | 64.0 | 204.8 | 25C | 50C | 
| SH1600-2S | 1600 | 7.4 | 12.0 | 34.0 | 103.5 | 24.0 | 86.9 | 25C | 50C | 
| SH1600-3S | 1600 | 11.1 | 17.5 | 34.0 | 103.5 | 34.0 | 126.1 | 25C | 50C | 
| SH1600-4S | 1600 | 14.8 | 23.0 | 34.0 | 104.5 | 44.0 | 165.0 | 25C | 50C | 
| SH1600-5S | 1600 | 18.5 | 28.6 | 35.0 | 104.5 | 54.0 | 204.5 | 25C | 50C | 
| SH1600-6S | 1600 | 22.2 | 34.2 | 35.0 | 104.5 | 64.0 | 242.9 | 25C | 50C | 
| SH1800-2S | 1800 | 7.4 | 13.4 | 34.0 | 103.5 | 14.0 | 95.9 | 25C | 50C | 
| SH1800-3S | 1800 | 11.1 | 19.6 | 34.0 | 103.5 | 19.0 | 139.7 | 25C | 50C | 
| SH1800-4S | 1800 | 14.8 | 25.8 | 34.0 | 104.5 | 24.0 | 183.2 | 25C | 50C | 
| SH1800-5S | 1800 | 18.5 | 32.1 | 35.0 | 104.5 | 29.0 | 227.2 | 25C | 50C | 
| SH1800-6S | 1800 | 22.2 | 38.4 | 35.0 | 104.5 | 34.0 | 270.1 | 25C | 50C | 
| SH2200-2S | 2200 | 7.4 | 15.6 | 34.0 | 103.5 | 14.0 | 114.7 | 25C | 50C | 
| SH2200-3S | 2200 | 11.1 | 22.9 | 34.0 | 103.5 | 19.0 | 166.9 | 25C | 50C | 
| SH2200-4S | 2200 | 14.8 | 30.2 | 34.0 | 104.5 | 24.0 | 216.2 | 25C | 50C | 
| SH2200-5S | 2200 | 18.5 | 37.6 | 35.0 | 104.5 | 29.0 | 268.4 | 25C | 50C | 
| SH2200-6S | 2200 | 22.2 | 45.0 | 35.0 | 104.5 | 34.0 | 319.6 | 25C | 50C | 
| SH2500-2S | 2500 | 7.4 | 17.6 | 34.0 | 103.5 | 10.0 | 131.6 | 25C | 50C | 
| SH2500-3S | 2500 | 11.1 | 25.9 | 34.0 | 103.5 | 13.0 | 191.9 | 25C | 50C | 
| SH2500-4S | 2500 | 14.8 | 34.2 | 34.0 | 104.5 | 16.0 | 251.5 | 25C | 50C | 
| SH2500-5S | 2500 | 18.5 | 42.6 | 35.0 | 104.5 | 19.0 | 312.2 | 25C | 50C | 
| SH2500-6S | 2500 | 22.2 | 51.0 | 35.0 | 104.5 | 22.0 | 371.8 | 25C | 50C | 
| SH2600-2S | 2600 | 7.4 | 11.2 | 43.0 | 132.5 | 10.0 | 138.2 | 25C | 50C | 
| SH2600-3S | 2600 | 11.1 | 16.3 | 43.0 | 132.5 | 13.0 | 199.8 | 25C | 50C | 
| SH2600-4S | 2600 | 14.8 | 21.4 | 43.0 | 132.5 | 16.0 | 260.1 | 25C | 50C | 
| SH2600-5S | 2600 | 18.5 | 26.6 | 44.0 | 133.5 | 19.0 | 322.6 | 25C | 50C | 
| SH2600-6S | 2600 | 22.2 | 31.8 | 44.0 | 133.5 | 22.0 | 382.7 | 25C | 50C | 
| SH3000-2S | 3000 | 7.4 | 11.6 | 43.0 | 132.5 | 14.0 | 147.2 | 25C | 50C | 
| SH3000-3S | 3000 | 11.1 | 16.9 | 43.0 | 132.5 | 19.0 | 213.2 | 25C | 50C | 
| SH3000-4S | 3000 | 14.8 | 22.2 | 43.0 | 132.5 | 24.0 | 277.8 | 25C | 50C | 
| SH3000-5S | 3000 | 18.5 | 27.6 | 44.0 | 133.5 | 29.0 | 344.7 | 25C | 50C | 
| SH3000-6S | 3000 | 22.2 | 33.0 | 44.0 | 133.5 | 34.0 | 409.2 | 25C | 50C | 
| SH3300-2S | 3300 | 7.4 | 13.6 | 43.0 | 133.5 | 10.0 | 169.1 | 25C | 50C | 
| SH3300-3S | 3300 | 11.1 | 19.9 | 43.0 | 133.5 | 13.0 | 246.1 | 25C | 50C | 
| SH3300-4S | 3300 | 14.8 | 26.2 | 43.0 | 133.5 | 16.0 | 321.7 | 25C | 50C | 
| SH3300-5S | 3300 | 18.5 | 32.6 | 44.0 | 134.5 | 19.0 | 399.6 | 25C | 50C | 
| SH3300-6S | 3300 | 22.2 | 39.0 | 44.0 | 134.5 | 22.0 | 475.0 | 25C | 50C | 
| SH4000-2S | 4000 | 7.4 | 13.4 | 48.0 | 154.0 | 10.0 | 211.0 | 25C | 50C | 
| SH4000-3S | 4000 | 11.1 | 19.6 | 48.0 | 154.0 | 13.0 | 308.8 | 25C | 50C | 
| SH4000-4S | 4000 | 14.8 | 25.8 | 48.0 | 154.0 | 16.0 | 405.0 | 25C | 50C | 
| SH4000-5S | 4000 | 18.5 | 32.1 | 49.0 | 155.0 | 19.0 | 503.5 | 25C | 50C | 
| SH4000-6S | 4000 | 22.2 | 38.4 | 49.0 | 155.0 | 22.0 | 599.6 | 25C | 50C | 
| SH4000-10S Long | 4000 | 37.0 | 32.3 | 53.0 | 305.0 | 39.0 | 1036.0 | 25C | 50C | 
| SH4000-12S Long | 4000 | 44.4 | 38.7 | 53.0 | 305.0 | 44.0 | 1230.0 | 25C | 50C | 
| SH4500-2S | 4500 | 7.4 | 14.8 | 48.0 | 154.0 | 10.0 | 229.9 | 25C | 50C | 
| SH4500-3S | 4500 | 11.1 | 21.7 | 48.0 | 154.0 | 13.0 | 337.1 | 25C | 50C | 
| SH4500-4S | 4500 | 14.8 | 28.6 | 48.0 | 154.0 | 16.0 | 442.7 | 25C | 50C | 
| SH4500-5S | 4500 | 18.5 | 35.6 | 49.0 | 155.0 | 19.0 | 550.8 | 25C | 50C | 
| SH4500-6S | 4500 | 22.2 | 42.6 | 49.0 | 155.0 | 22.0 | 656.3 | 25C | 50C | 
| SH4500-10S Long | 4500 | 37.0 | 36.0 | 53.0 | 305.0 | 39.0 | 1138.0 | 25C | 50C | 
| SH4500-12S Long | 4500 | 44.4 | 42.9 | 53.0 | 305.0 | 44.0 | 1347.0 | 25C | 50C | 
| SH5000-2S | 5000 | 7.4 | 16.2 | 48.0 | 154.0 | 10.0 | 258.2 | 25C | 50C | 
| SH5000-3S | 5000 | 11.1 | 23.8 | 48.0 | 154.0 | 13.0 | 376.9 | 25C | 50C | 
| SH5000-4S | 5000 | 14.8 | 31.4 | 48.0 | 154.0 | 16.0 | 493.0 | 25C | 50C | 
| SH5000-5S | 5000 | 18.5 | 39.1 | 49.0 | 155.0 | 19.0 | 612.6 | 25C | 50C | 
| SH5000-6S | 5000 | 22.2 | 46.8 | 49.0 | 155.0 | 22.0 | 728.6 | 25C | 50C | 
| SH5000-10S Long | 5000 | 37.0 | 39.3 | 53.0 | 305.0 | 39.0 | 1240.0 | 25C | 50C | 
| SH5000-12S Long | 5000 | 44.4 | 47.1 | 53.0 | 305.0 | 44.0 | 1474.0 | 25C | 50C | 
| SH6000-2S | 6000 | 7.4 | 19.2 | 48.0 | 154.0 | 10.0 | 305.8 | 25C | 50C | 
| SH6000-3S | 6000 | 11.1 | 28.3 | 48.0 | 154.0 | 13.0 | 448.0 | 25C | 50C | 
| SH6000-4S | 6000 | 14.8 | 37.4 | 48.0 | 154.0 | 16.0 | 587.8 | 25C | 50C | 
| SH6000-5S | 6000 | 18.5 | 46.6 | 49.0 | 155.0 | 19.0 | 731.1 | 25C | 50C | 
| SH6000-6S | 6000 | 22.2 | 55.8 | 49.0 | 155.0 | 22.0 | 870.8 | 25C | 50C | 
| SH6000-10S Long | 6000 | 37.0 | 46.8 | 53.0 | 305.0 | 39.0 | 1477.0 | 25C | 50C | 
| SH6000-12S Long | 6000 | 44.4 | 56.1 | 53.0 | 305.0 | 44.0 | 1759.0 | 25C | 50C | 
| SH8000-2S | 8000 | 7.4 | 19.5 | 48.0 | 191.0 | 11.0 | 388.1 | 25C | 50C | 
| SH8000-3S | 8000 | 11.1 | 28.7 | 48.0 | 191.0 | 14.0 | 569.1 | 25C | 50C | 
| SH8000-4S | 8000 | 14.8 | 37.9 | 48.0 | 191.0 | 17.0 | 747.5 | 25C | 50C | 
| SH8000-5S | 8000 | 18.5 | 47.2 | 49.0 | 192.0 | 20.0 | 929.5 | 25C | 50C | 
| SH8000-6S | 8000 | 22.2 | 56.5 | 49.0 | 192.0 | 23.0 | 1108.1 | 25C | 50C | 
| SH8000-8S brick | 8000 | 29.6 | 75.4 | 48.0 | 193.0 | 30.0 | 1469.0 | 25C | 50C | 
| SH8000-10S Long | 8000 | 37.0 | 47.2 | 53.0 | 380.0 | 39.0 | 1880.0 | 25C | 50C | 
| SH8000-12S Long | 8000 | 44.4 | 56.5 | 53.0 | 380.0 | 44.0 | 2242.0 | 25C | 50C | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SU1200-3S | 1200 | 11.1 | 30.6 | 36 | 104.5 | 37.0 | 216.8 | 35C | 70C | 
| SU1400-3S | 1400 | 11.1 | 25.2 | 33.0 | 85.5 | 27.0 | 154.2 | 35C | 70C | 
| SU1500-2S | 1500 | 7.4 | 14.4 | 34.0 | 85.5 | 21.3 | 91.5 | 35C | 70C | 
| SU1500-3S | 1500 | 11.1 | 21.1 | 34.0 | 85.5 | 28.4 | 130.0 | 35C | 70C | 
| SU1800-4S | 1800 | 14.8 | 27.8 | 34.0 | 103.5 | 23.0 | 202.6 | 35C | 70C | 
| SU2200-2S | 2200 | 7.4 | 17.2 | 34.0 | 103.5 | 10.0 | 124.1 | 35C | 70C | 
| SU2200-3S | 2200 | 11.1 | 25.3 | 34.0 | 103.5 | 13.0 | 180.7 | 35C | 70C | 
| SU2200-4S | 2200 | 14.8 | 33.4 | 34.0 | 104.5 | 16.0 | 236.7 | 35C | 70C | 
| SU2200-5S | 2200 | 18.5 | 41.6 | 35.0 | 104.5 | 19.0 | 293.7 | 35C | 70C | 
| SU2200-6S | 2200 | 22.2 | 49.8 | 35.0 | 104.5 | 22.0 | 349.6 | 35C | 70C | 
| SU2600-2S | 2600 | 7.4 | 11.6 | 43.0 | 131.5 | 10.2 | 144.1 | 35C | 70C | 
| SU2600-3S | 2600 | 11.1 | 16.9 | 43.0 | 131.5 | 13.4 | 208.7 | 35C | 70C | 
| SU2600-4S | 2600 | 14.8 | 22.2 | 43.0 | 131.5 | 16.2 | 271.8 | 35C | 70C | 
| SU2600-5S | 2600 | 18.5 | 27.6 | 44.0 | 132.5 | 19.4 | 337.2 | 35C | 70C | 
| SU2600-6S | 2600 | 22.2 | 33.0 | 44.0 | 132.5 | 22.3 | 400.2 | 35C | 70C | 
| SU3300-2S | 3300 | 7.4 | 14.2 | 43.0 | 133.5 | 10.0 | 177.1 | 35C | 70C | 
| SU3300-3S | 3300 | 11.1 | 20.8 | 43.0 | 133.5 | 13.0 | 258.2 | 35C | 70C | 
| SU3300-4S | 3300 | 14.8 | 27.4 | 43.0 | 133.5 | 16.0 | 337.7 | 35C | 70C | 
| SU3300-5S | 3300 | 18.5 | 34.1 | 44.0 | 134.5 | 19.0 | 419.7 | 35C | 70C | 
| SU3300-6S | 3300 | 22.2 | 40.8 | 44.0 | 134.5 | 22.0 | 499.1 | 35C | 70C | 
| SU4000-2S | 4000 | 7.4 | 13.8 | 48.0 | 154.0 | 10.0 | 221.2 | 35C | 70C | 
| SU4000-3S | 4000 | 11.1 | 20.2 | 48.0 | 154.0 | 13.0 | 321.4 | 35C | 70C | 
| SU4000-4S | 4000 | 14.8 | 26.6 | 48.0 | 154.0 | 16.0 | 419.0 | 35C | 70C | 
| SU4000-5S | 4000 | 18.5 | 33.1 | 49.0 | 155.0 | 19.0 | 520.1 | 35C | 70C | 
| SU4000-6S | 4000 | 22.2 | 39.6 | 49.0 | 155.0 | 22.0 | 617.6 | 35C | 70C | 
| SU4000-10S Long | 4000 | 37.0 | 33.3 | 53.0 | 305.0 | 39.0 | 1057.0 | 35C | 70C | 
| SU4000-12S Long | 4000 | 44.4 | 39.9 | 53.0 | 305.0 | 44.0 | 1252.0 | 35C | 70C | 
| SU4500-2S | 4500 | 7.4 | 15.4 | 48.0 | 154.0 | 10.0 | 244.9 | 35C | 70C | 
| SU4500-3S | 4500 | 11.1 | 22.6 | 48.0 | 154.0 | 13.0 | 357.0 | 35C | 70C | 
| SU4500-4S | 4500 | 14.8 | 29.8 | 48.0 | 154.0 | 16.0 | 466.4 | 35C | 70C | 
| SU4500-5S | 4500 | 18.5 | 37.1 | 49.0 | 155.0 | 19.0 | 579.4 | 35C | 70C | 
| SU4500-6S | 4500 | 22.2 | 44.4 | 49.0 | 155.0 | 22.0 | 688.8 | 35C | 70C | 
| SU4500-10S Long | 4500 | 37.0 | 37.5 | 53.0 | 305.0 | 39.0 | 1174.0 | 35C | 70C | 
| SU4500-12S Long | 4500 | 44.4 | 44.7 | 53.0 | 305.0 | 44.0 | 1398.0 | 35C | 70C | 
| SU5000-2S | 5000 | 7.4 | 17.2 | 48.0 | 154.0 | 10.0 | 269.8 | 35C | 70C | 
| SU5000-3S | 5000 | 11.1 | 25.3 | 48.0 | 154.0 | 13.0 | 394.1 | 35C | 70C | 
| SU5000-4S | 5000 | 14.8 | 33.4 | 48.0 | 154.0 | 16.0 | 515.9 | 35C | 70C | 
| SU5000-5S | 5000 | 18.5 | 41.6 | 49.0 | 155.0 | 19.0 | 641.2 | 35C | 70C | 
| SU5000-6S | 5000 | 22.2 | 49.8 | 49.0 | 155.0 | 22.0 | 763.0 | 35C | 70C | 
| SU5000-10S Long | 5000 | 37.0 | 41.6 | 53.0 | 305.0 | 39.0 | 1305.0 | 35C | 70C | 
| SU5000-12S Long | 5000 | 44.4 | 49.8 | 53.0 | 305.0 | 44.0 | 1547.0 | 35C | 70C | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SV2200-6S | 2200 | 22.2 | 41.0 | 42.0 | 106.5 | 37.0 | 365.2 | 45C | 90C | 
| SV2600-6S | 2600 | 22.2 | 44.0 | 42.0 | 106.5 | 37.0 | 383.3 | 45C | 90C | 
| SV850-2S | 850 | 7.4 | 16.8 | 30.0 | 54.5 | 22.0 | 51.5 | 50C | 100C | 
| SV850-3S | 850 | 11.1 | 24.7 | 30.0 | 54.5 | 30.0 | 75.0 | 50C | 100C | 
| SV1000-2S | 1000 | 7.4 | 12.6 | 34.0 | 72.5 | 14.0 | 61.4 | 50C | 100C | 
| SV1000-3S | 1000 | 11.1 | 18.4 | 34.0 | 72.5 | 19.0 | 88.2 | 50C | 100C | 
| SV1000-4S | 1000 | 14.8 | 24.2 | 34.0 | 73.5 | 24.0 | 114.8 | 50C | 100C | 
| SV1000-5S | 1000 | 18.5 | 30.1 | 35.0 | 73.5 | 29.0 | 141.8 | 50C | 100C | 
| SV1000-6S | 1000 | 22.2 | 36.0 | 35.0 | 73.5 | 34.0 | 167.9 | 50C | 100C | 
| SV1300-2S | 1300 | 7.4 | 15.6 | 34.0 | 72.5 | 14.0 | 75.9 | 50C | 100C | 
| SV1300-3S | 1300 | 11.1 | 22.9 | 34.0 | 72.5 | 19.0 | 110.0 | 50C | 100C | 
| SV1300-4S | 1300 | 14.8 | 30.2 | 34.0 | 73.5 | 24.0 | 143.9 | 50C | 100C | 
| SV1300-5S | 1300 | 18.5 | 37.6 | 35.0 | 73.5 | 29.0 | 178.2 | 50C | 100C | 
| SV1300-6S | 1300 | 22.2 | 45.0 | 35.0 | 73.5 | 34.0 | 211.6 | 50C | 100C | 
| SV1550-6S | 1550 | 22.2 | 28.3 | 35.0 | 120.0 | 37.0 | 255.5 | 50C | 100C | 
| SV2200-2S | 2200 | 7.4 | 17.4 | 34.0 | 103.5 | 10.0 | 125.8 | 50C | 100C | 
| SV2200-3S | 2200 | 11.1 | 25.6 | 34.0 | 103.5 | 13.0 | 183.1 | 50C | 100C | 
| SV2200-4S | 2200 | 14.8 | 33.8 | 34.0 | 104.5 | 16.0 | 239.9 | 50C | 100C | 
| SV2200-5S | 2200 | 18.5 | 42.1 | 35.0 | 104.5 | 19.0 | 297.7 | 50C | 100C | 
| SV2200-6S | 2200 | 22.2 | 50.4 | 35.0 | 104.5 | 22.0 | 354.4 | 50C | 100C | 
| SV2600-2S | 2600 | 7.4 | 11.4 | 43.0 | 133.0 | 10.0 | 144.7 | 50C | 100C | 
| SV2600-3S | 2600 | 11.1 | 16.6 | 43.0 | 133.0 | 13.0 | 209.6 | 50C | 100C | 
| SV2600-4S | 2600 | 14.8 | 21.8 | 43.0 | 133.0 | 16.0 | 273.0 | 50C | 100C | 
| SV2600-5S | 2600 | 18.5 | 27.1 | 44.0 | 134.0 | 19.0 | 338.7 | 50C | 100C | 
| SV2600-6S | 2600 | 22.2 | 32.4 | 44.0 | 134.0 | 22.0 | 401.9 | 50C | 100C | 
| SV3300-2S | 3300 | 7.4 | 15.6 | 43.0 | 133.0 | 10.0 | 199.8 | 50C | 100C | 
| SV3300-3S | 3300 | 11.1 | 22.6 | 43.0 | 133.0 | 13.0 | 289.5 | 50C | 100C | 
| SV3300-4S | 3300 | 14.8 | 29.8 | 43.0 | 133.0 | 16.0 | 376.7 | 50C | 100C | 
| SV3300-5S | 3300 | 18.5 | 37.1 | 44.0 | 134.0 | 19.0 | 467.4 | 50C | 100C | 
| SV3300-6S | 3300 | 22.2 | 44.4 | 44.0 | 134.0 | 22.0 | 554.5 | 50C | 100C | 
| SV4000-2S | 4000 | 7.4 | 14.8 | 48.0 | 154.0 | 10.0 | 235.5 | 50C | 100C | 
| SV4000-3S | 4000 | 11.1 | 21.7 | 48.0 | 154.0 | 13.0 | 342.8 | 50C | 100C | 
| SV4000-4S | 4000 | 14.8 | 28.6 | 48.0 | 154.0 | 16.0 | 447.6 | 50C | 100C | 
| SV4000-5S | 4000 | 18.5 | 35.6 | 49.0 | 155.0 | 19.0 | 555.8 | 50C | 100C | 
| SV4000-6S | 4000 | 22.2 | 42.6 | 49.0 | 155.0 | 22.0 | 660.5 | 50C | 100C | 
| SV4000-10S Long | 4000 | 37.0 | 36.0 | 53.0 | 305.0 | 39.0 | 1135.0 | 50C | 100C | 
| SV4000-12S Long | 4000 | 44.4 | 42.9 | 53.0 | 305.0 | 44.0 | 1342.0 | 50C | 100C | 
| SV4500-2S | 4500 | 7.4 | 16.6 | 48.0 | 154.0 | 10.0 | 258.6 | 50C | 100C | 
| SV4500-3S | 4500 | 11.1 | 24.4 | 48.0 | 154.0 | 13.0 | 377.5 | 50C | 100C | 
| SV4500-4S | 4500 | 14.8 | 32.2 | 48.0 | 154.0 | 16.0 | 493.8 | 50C | 100C | 
| SV4500-5S | 4500 | 18.5 | 40.1 | 49.0 | 155.0 | 19.0 | 613.6 | 50C | 100C | 
| SV4500-6S | 4500 | 22.2 | 48.0 | 49.0 | 155.0 | 22.0 | 729.9 | 50C | 100C | 
| SV4500-10S Long | 4500 | 37.0 | 40.4 | 53.0 | 305.0 | 39.0 | 1248.0 | 50C | 100C | 
| SV4500-12S Long | 4500 | 44.4 | 48.3 | 53.0 | 305.0 | 44.0 | 1480.0 | 50C | 100C | 
| SV5000-2S | 5000 | 7.4 | 18.0 | 48.0 | 154.0 | 10.0 | 283.7 | 50C | 100C | 
| SV5000-3S | 5000 | 11.1 | 26.5 | 48.0 | 154.0 | 13.0 | 414.9 | 50C | 100C | 
| SV5000-4S | 5000 | 14.8 | 35.0 | 48.0 | 154.0 | 16.0 | 543.6 | 50C | 100C | 
| SV5000-5S | 5000 | 18.5 | 43.6 | 49.0 | 155.0 | 19.0 | 675.9 | 50C | 100C | 
| SV5000-6S | 5000 | 22.2 | 52.2 | 49.0 | 155.0 | 22.0 | 804.6 | 50C | 100C | 
| SV5000-10S Long | 5000 | 37.0 | 44.0 | 53.0 | 305.0 | 39.0 | 1392.0 | 50C | 100C | 
| SV5000-12S Long | 5000 | 44.4 | 52.5 | 53.0 | 305.0 | 44.0 | 1626.0 | 50C | 100C | 
| 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
 | 
| SK800-5S | 800 | 18.5 | 23.9 | 35.0 | 89.0 | 47.4 | 132.1 | 60C | 120C | 
| SK800-6S | 800 | 22.2 | 28.7 | 35.0 | 89.0 | 55.3 | 154.4 | 60C | 120C | 
| SK1800-2S | 1800 | 7.4 | 16.0 | 34.0 | 103.5 | 10.0 | 113.0 | 65C | 130C | 
| SK1800-3S | 1800 | 11.1 | 23.5 | 34.0 | 103.5 | 13.0 | 164.1 | 65C | 130C | 
| SK1800-4S | 1800 | 14.8 | 31.0 | 34.0 | 104.5 | 16.0 | 214.6 | 65C | 130C | 
| SK1800-5S | 1800 | 18.5 | 38.6 | 35.0 | 104.5 | 19.0 | 266.0 | 65C | 130C | 
| SK1800-6S | 1800 | 22.2 | 46.2 | 35.0 | 104.5 | 22.0 | 316.4 | 65C | 130C | 
| SK2200-6S | 2200 | 22.2 | 44.0 | 42.0 | 106.5 | 37.0 | 383.3 | 65C | 130C | 
| SK2250-2S | 2250 | 7.4 | 18.8 | 34.0 | 103.5 | 10.0 | 132.4 | 65C | 130C | 
| SK2250-3S | 2250 | 11.1 | 27.7 | 34.0 | 103.5 | 13.0 | 193.2 | 65C | 130C | 
| SK2250-4S | 2250 | 14.8 | 36.6 | 34.0 | 104.5 | 16.0 | 253.3 | 65C | 130C | 
| SK2250-5S | 2250 | 18.5 | 45.6 | 35.0 | 104.5 | 19.0 | 314.4 | 65C | 130C | 
| SK2250-6S | 2250 | 22.2 | 54.6 | 35.0 | 104.5 | 22.0 | 374.5 | 65C | 130C | 
| SK2700-2S | 2700 | 7.4 | 13.8 | 43.0 | 133.0 | 8.0 | 173.7 | 65C | 130C | 
| SK2700-3S | 2700 | 11.1 | 20.2 | 43.0 | 133.0 | 10.0 | 250.3 | 65C | 130C | 
| SK2700-4S | 2700 | 14.8 | 26.6 | 43.0 | 133.0 | 12.0 | 324.5 | 65C | 130C | 
| SK2700-5S | 2700 | 18.5 | 33.1 | 44.0 | 134.0 | 14.0 | 402.1 | 65C | 130C | 
| SK2700-6S | 2700 | 22.2 | 39.6 | 44.0 | 134.0 | 16.0 | 476.2 | 65C | 130C | 
