Cell Specification
| Cell Model | Capacity (mAh) | Nominal Voltage (V) | Dimension(mm) | Weight (g) | Constant Discharge | Peak Discharge (3s) | ||
| Thickness | Width | Length | ||||||
| NU8000.4S.25 | 8000 | 14.8 | 38.50 | 48.70 | 208.00 | 818.31 | 25 | 50 | 
| NU8000.6S.25 | 8000 | 22.2 | 58.40 | 48.70 | 208.00 | 1202.90 | 25 | 50 | 
| NU10000.4S.15 | 10000 | 14.8 | 32.90 | 70.70 | 189.00 | 903.51 | 15 | 30 | 
| NU10000.6S.15 | 10000 | 22.2 | 50.00 | 70.70 | 189.00 | 1325.73 | 15 | 30 | 
| NU10000.4S.25 | 10000 | 14.8 | 35.70 | 71.70 | 189.00 | 972.53 | 25 | 50 | 
| NU10000.6S.25 | 10000 | 22.2 | 54.20 | 71.70 | 189.00 | 1429.27 | 25 | 50 | 
| NU10000.4S.25 | 10000 | 14.8 | 32.10 | 88.70 | 176.00 | 1020.73 | 25 | 50 | 
| NU10000.6S.25 | 10000 | 22.2 | 48.80 | 88.70 | 176.00 | 1498.10 | 25 | 50 | 
| NU10000.4S.20 | 10000 | 14.8 | 28.10 | 76.20 | 201.00 | 904.91 | 20 | 40 | 
| NU10000.6S.20 | 10000 | 22.2 | 42.80 | 76.20 | 201.00 | 1325.89 | 20 | 40 | 
| NU12000.4S.10 | 12000 | 14.8 | 37.70 | 75.20 | 187.00 | 1093.64 | 10 | 20 | 
| NU12000.6S.10 | 12000 | 22.2 | 57.20 | 75.20 | 187.00 | 1610.62 | 10 | 20 | 
| NU12500.4S.20 | 12500 | 14.8 | 35.30 | 76.20 | 201.00 | 1116.14 | 20 | 40 | 
| NU12500.6S.20 | 12500 | 22.2 | 53.60 | 76.20 | 201.00 | 1643.02 | 20 | 40 | 
| NU14000.4S.25 | 14000 | 14.8 | 43.70 | 76.20 | 201.00 | 1305.52 | 25 | 50 | 
| NU14000.6S.25 | 14000 | 22.2 | 66.20 | 76.20 | 201.00 | 1927.10 | 25 | 50 | 
| NU16000.4S.10 | 16000 | 14.8 | 41.30 | 76.20 | 201.00 | 1319.31 | 10 | 20 | 
| NU16000.6S.10 | 16000 | 22.2 | 62.60 | 76.20 | 201.00 | 1947.78 | 10 | 20 | 
| NU17000.4S.20 | 17000 | 14.8 | 49.30 | 76.20 | 201.00 | 1496.54 | 20 | 40 | 
| NU17000.6S.20 | 17000 | 22.2 | 74.60 | 76.20 | 201.00 | 2213.12 | 20 | 40 | 
| NU18000.6S.15 | 18000 | 22.2 | 70.00 | 75.00 | 230.00 | 2390.00 | 15 | 30 | 
| NU18000.12S.15 | 18000 | 44.4 | 138.00 | 75.00 | 230.00 | 4750.00 | 15 | 30 | 
| NU21000.4S.10 | 21000 | 14.8 | 33.30 | 97.70 | 252.00 | 1886.88 | 10 | 20 | 
| NU21000.6S.10 | 21000 | 22.2 | 50.60 | 97.70 | 252.00 | 2737.79 | 10 | 20 | 
| NU23000.4S.15 | 23000 | 14.8 | 48.50 | 91.70 | 211.00 | 1876.30 | 15 | 30 | 
| NU23000.6S.15 | 23000 | 22.2 | 73.40 | 91.70 | 211.00 | 2729.36 | 15 | 30 | 





















 
						
 
                                                
