Cell Specification
| Cell Model | Capacity(mAh) | Nominal Voltage (V) | Material | Type | Dimension(mm) | ||
| Thickness | Width | Length | |||||
| 10.0Ah 4.2V | 10000 | 4.2 | NCM | square | 4.6 | 97 | 230 | 
| 12.5Ah 4.2V | 12500 | 4.2 | NCM | square | 7.6 | 88 | 190 | 
| 17.5Ah 4.2V | 17500 | 4.2 | NCM | square | 7.0 | 97 | 230 | 
| 21.0Ah 4.2V | 21000 | 4.2 | NCM | square | 7.0 | 143 | 230 | 
| 22.5Ah 4.2V | 22500 | 4.2 | NCM | square | 11.0 | 55 | 275 | 
| 25.0Ah 4.2V | 25000 | 4.2 | NCM | square | 7.6 | 165 | 227 | 
| 20.0Ah 2.7V | 20000 | 2.7 | LTO | square | 11.0 | 129 | 264 | 
| 23.0Ah 2.7V | 23000 | 2.7 | LTO | square | 11.0 | 165 | 237 | 
| 18650NR-2.2 | 2200 | 4.2 | NCM | Cylindrical | 18 | 18 | 65 | 
| 18650NR-2.5 | 2500 | 4.2 | NCM | Cylindrical | 18 | 18 | 65 | 
| 18650NR-2.6 | 2600 | 4.2 | NCM | Cylindrical | 18 | 18 | 65 | 





















 
						
 
                                                
