Pack Specification (LiFe)
| Cell Model | Thickness(mm) | Width(mm) | Length(mm) | Capacity (mAh) | Pack Voltage (V) | Discharge Ability/Time | ||
| 100A 1S | 200A 1S | 300A 1S | ||||||
| NST2200.4S.35 | 30.8 | 58.5 | 90.0 | 2200 | 13.2V | 18 | 10 | 5 | 
| NST3000.4S.35 | 46.0 | 48.0 | 102.0 | 3000 | 13.2V | 45 | 15 | 7 | 
| NST4400.4S4P.30 | 47.0 | 53.0 | 137.0 | 4400 | 13.2V | 30 | 62 | 31 | 
| NST3000.4S.30 | 20.8 | 75.0 | 142.0 | 3000 | 13.2V | 45 | 15 | 7 | 
| NST4200.4S.30 | 25.2 | 76.0 | 152.0 | 4200 | 13.2V | 20 | 10 | 6 | 
| NST8400.4S2P.30 | 49.2 | 76.0 | 152.0 | 8400 | 13.2V | 38 | 19 | 11 | 
| NST8000.4S2P.30 | 55.3 | 69.0 | 145.0 | 8000 | 13.2V | 38 | 19 | 11 | 





















 
						
 
                                                
