Pack Specification (Li-ion)
| Cell Model | Thickness(mm) | Width(mm) | Length(mm) | Capacity (mAh) | Pack Voltage (V) | Discharge Ability/Time | ||
| 100A 1S | 200A 1S | 300A 1S | ||||||
| NST1350.3S.65 | 12.5 | 58.5 | 88.0 | 1350 | 11.1V | 15 | 6 | —— | 
| NST1800.3S.45 | 12.9 | 68.5 | 98.0 | 1800 | 11.1V | 30 | 15 | —— | 
| NST2500.3S.30 | 19.8 | 58.5 | 92.0 | 2500 | 11.1V | 35 | 15 | 5 | 
| NST2600.3S.35 | 17.7 | 44.5 | 137.0 | 2600 | 11.1V | 35 | 20 | 5 | 
| NST2600.3S.45 | 17.4 | 44.5 | 137.0 | 2600 | 11.1V | 40 | 20 | 5 | 
| NST2900.3S.25 | 18.0 | 44.5 | 137.0 | 2900 | 11.1V | 45 | 20 | 10 | 
| NST3300.3S.35 | 22.4 | 44.5 | 137.0 | 3300 | 11.1V | 50 | 25 | 15 | 
| NST3300.7S.35 | 51.3 | 45.0 | 137.0 | 3300 | 25.9V | 50 | 25 | 15 | 
| NST3700.3S.35 | 26.7 | 58.5 | 91.0 | 3700 | 11.1V | 60 | 25 | 15 | 
| NST3700.3S.35 | 27.6 | 58.5 | 91.0 | 3700 | 11.1V | 60 | 25 | 15 | 
| NST3700.3S.35 | 24.0 | 44.5 | 137.0 | 3700 | 11.1V | 60 | 25 | 15 | 
| NST4000.3S.35 | 24.8 | 44.0 | 134.0 | 4000 | 11.1V | 72 | 36 | 24 | 
| NST4500.3S.45 | 23.4 | 45.5 | 163.0 | 4500 | 11.1V | 60 | 30 | 25 | 
| NST5000.6S.35 | 51.9 | 50.0 | 156.0 | 5000 | 22.2V | 60 | 30 | 25 | 
| NST6000.3S.35 | 30.0 | 48.0 | 154.0 | 6000 | 11.1V | 130 | 65 | 43 | 
| NST9000.3S.45 | 28.8 | 75.5 | 146.0 | 9000 | 11.1V | 70 | 50 | 30 | 
| NST9000.6S.45 | 56.7 | 76.0 | 146.0 | 9000 | 22.2V | 70 | 50 | 30 | 
| NST1350.3S.65 | 12.5 | 58.5 | 88.0 | 1350 | 11.1V | 15 | 6 | —— | 





















 
						
 
                                                
