Pack Specification
| Pack Model | Pack Capacity (Ah) | Pack Voltage (V) | Cell Assembly | Number of Cells | Cell Model | Cell Type | 
| 36V 4.4Ah | 4.4 | 36.0 | 10S2P | 20 | 18650NR-2.2 | Cylindrical | 
| 36V 6.0Ah | 6.0 | 36.0 | 10S3P | 30 | 18650NR-2.0 | Cylindrical | 
| 36V 7.8Ah | 7.8 | 36.0 | 10S3P | 30 | 18650NR-2.6 | Cylindrical | 
| 36V 8.8Ah | 8.8 | 36.0 | 10S4P | 40 | 18650NR-2.2 | Cylindrical | 
| 36V 10.0Ah | 10.0 | 36.0 | 10S5P | 50 | 18650NR-2.0 | Cylindrical | 
| 36V 10.4Ah | 10.4 | 36.0 | 10S4P | 40 | 18650NR-2.6 | Cylindrical | 
| 36V 12.0Ah | 12.0 | 36.0 | 10S6P | 60 | 18650NR-2.0 | Cylindrical | 
| 36V 13.0Ah | 13.0 | 36.0 | 10S5P | 50 | 18650NR-1.3 | Cylindrical | 
| 36V 14.0Ah | 14.0 | 36.0 | 10S7P | 70 | 18650NR-2.0 | Cylindrical | 
| 36V 15.4Ah | 15.4 | 36.0 | 10S6P | 60 | 18650NR-2.5 | Cylindrical | 
| 36V 19.8Ah | 19.8 | 36.0 | 10S9P | 90 | 18650NR-2.2 | Cylindrical | 
| 36V 20.8Ah | 20.8 | 36.0 | 10S8P | 80 | 18650NR-2.6 | Cylindrical | 
| 37V 10.4Ah | 10.4 | 37.0 | 10S4P | 40 | 18650NR-2.6 | |
| 37V 13.0Ah | 13.0 | 37.0 | 10S5P | 50 | 18650NR-2.6 | Cylindrical | 
| 45V 2.0Ah | 2.0 | 45.0 | 12S1P | 12 | 18650NR-2.0 | Cylindrical | 
| 48V 8.8Ah | 8.8 | 48.0 | 13S4P | 52 | 18650NR-2.2 | Cylindrical | 
| 48V 10.4Ah | 10.4 | 48.0 | 13S4P | 52 | 18650NR-2.6 | Cylindrical | 
| 48V 20.8Ah | 20.8 | 48.0 | 13S8P | 104 | 18650NR-1.3 | Cylindrical | 
| 60V 2.0Ah | 2.0 | 60.0 | 16S1P | 16 | 18650NR-2.0 | Cylindrical | 
| 60V 4.0Ah | 4.0 | 60.0 | 16S2P | 32 | 18650NR-2.0 | Cylindrical | 
| 60V 5.0Ah | 5.0 | 60.0 | 16S2P | 32 | 18650NR-2.5 | |
| 21.6V 8.0Ah | 8.0 | 21.6 | 6S4P | 24 | 18650NR-2.0 | Cylindrical | 
| 26.4V 4.4Ah | 4.4 | 26.4 | 7S2P | 14 | 18650NR-2.2 | |
| 26.4V 5.2Ah | 5.2 | 26.4 | 7S2P | 14 | 18650NR-2.6 | Cylindrical | 
| 26.4V 7.8Ah | 7.8 | 26.4 | 7S3P | 21 | 18650NR-2.6 | |
| 26.4V 8.0Ah | 8.0 | 26.4 | 7S4P | 28 | 18650NR-2.0 | Cylindrical | 
| 26.4V 11.0Ah | 11.0 | 26.4 | 7S5P | 35 | 18650NR-2.2 | Cylindrical | 
| 43.2V 2.0Ah | 2.0 | 43.2 | 12S1P | 12 | 18650NR-2.0 | Cylindrical | 





















 
						
 
                                                
