枪模电池
| Product No. | 
					Rated Capacity | 
					Voltage | Approx. Dimensions(mm) | Pack Resistence (mΩ) | 
					Approx. | Max. Discharge Current | |||
| 
					Thickness | 
					Width | 
					Length  | Continuous | Burst | |||||
| SA2000A-2S | 2000 | 7.4 | 20.0 | 18.0 | 120.0 | 36 | 92.0 | 10C | 20C | 
| SA2000A-3S | 2000 | 11.1 | 29.5 | 18.0 | 120.0 | 46 | 133.0 | 10C | 20C | 
| SA2000B-2S | 2000 | 7.4 | 10.5 | 18.0 | 120.0 | 38 | 97.0 | 10C | 20C | 
| SA2000B-3S | 2000 | 11.1 | 10.5 | 18.0 | 120.0 | 48 | 138.0 | 10C | 20C | 
| SA800A-2S | 800 | 7.4 | 10.0 | 20.0 | 101.0 | 66 | 45.6 | 15C | 25C | 
| SA800A-3S | 800 | 11.1 | 14.5 | 20.0 | 101.0 | 97 | 61.9 | 15C | 25C | 
| SA800B-2S | 800 | 7.4 | 5.4 | 20.0 | 101.0 | 68 | 49.6 | 15C | 25C | 
| SA800B-3S | 800 | 11.1 | 5.4 | 20.0 | 101.0 | 99 | 68.9 | 15C | 25C | 
| SA1000A-2S | 1000 | 6.6 | 12.2 | 18.0 | 167.0 | 96 | 67.4 | 15C | 25C | 
| SA1000A-3S | 1000 | 9.9 | 17.8 | 18.0 | 169.0 | 140 | 96.6 | 15C | 25C | 
| SA1000B-2S | 1000 | 6.6 | 6.6 | 18.5 | 167.0 | 98 | 71.4 | 15C | 25C | 
| SA1000B-3S | 1000 | 9.9 | 6.6 | 18.5 | 167.0 | 142 | 98.6 | 15C | 25C | 
| SA1000A-2S | 1000 | 7.4 | 11.2 | 20.0 | 100.0 | 46 | 49.0 | 15C | 25C | 
| SA1000A-3S | 1000 | 11.1 | 16.3 | 20.0 | 100.0 | 67 | 67.0 | 15C | 25C | 
| SA1000B-2S | 1000 | 7.4 | 5.9 | 20.0 | 100.0 | 48 | 53.0 | 15C | 25C | 
| SA1000B-3S | 1000 | 11.1 | 5.9 | 20.0 | 100.0 | 69 | 74.0 | 15C | 25C | 
| SA1200A-2S | 1200 | 7.4 | 12.0 | 21.0 | 128.0 | 46 | 60.0 | 15C | 25C | 
| SA1200A-3S | 1200 | 11.1 | 17.5 | 21.0 | 128.0 | 66 | 86.0 | 15C | 25C | 
| SA1200B-2S | 1200 | 7.4 | 6.6 | 21.0 | 126.0 | 48 | 64.0 | 15C | 25C | 
| SA1200B-3S | 1200 | 11.1 | 6.6 | 21.0 | 126.0 | 68 | 94.0 | 15C | 25C | 
| SA1400A-2S | 1400 | 7.4 | 16.2 | 20.0 | 102.0 | 26 | 71.8 | 15C | 25C | 
| SA1400A-3S | 1400 | 11.1 | 23.8 | 20.0 | 102.0 | 37 | 101.2 | 15C | 25C | 
| SA1400B-2S | 1400 | 7.4 | 8.5 | 20.0 | 102.0 | 28 | 75.8 | 15C | 25C | 
| SA1400B-3S | 1400 | 11.1 | 8.5 | 20.0 | 102.0 | 39 | 108.2 | 15C | 25C | 
| SA1400A-2S | 1400 | 7.4 | 13.5 | 21.0 | 126.0 | 45 | 70.0 | 15C | 25C | 
| SA1400A-3S | 1400 | 11.1 | 19.4 | 21.0 | 126.0 | 65 | 102.0 | 15C | 25C | 
| SA1400B-2S | 1400 | 7.4 | 7.0 | 21.0 | 126.0 | 47 | 75.0 | 15C | 25C | 
| SA1400B-3S | 1400 | 11.1 | 7.0 | 21.0 | 126.0 | 67 | 108.0 | 15C | 25C | 
| SA2000A-2S | 2000 | 7.4 | 19.8 | 21.0 | 126.0 | 24 | 104.0 | 15C | 25C | 
| SA2000A-3S | 2000 | 11.1 | 29.0 | 21.0 | 126.0 | 34 | 151.0 | 15C | 25C | 
| SA2000B-2S | 2000 | 7.4 | 10.2 | 21.0 | 126.0 | 26 | 109.0 | 15C | 25C | 
| SA2000B-3S | 2000 | 11.1 | 10.2 | 21.0 | 126.0 | 36 | 160.0 | 15C | 25C | 
| SL1000A-2S | 1000 | 7.4 | 11.6 | 18.0 | 120.0 | 56 | 56.2 | 20C | 40C | 
| SL1000A-3S | 1000 | 11.1 | 16.9 | 18.0 | 120.0 | 82 | 79.3 | 20C | 40C | 
| SL1000B-2S | 1000 | 7.4 | 6.1 | 18.0 | 120.0 | 58 | 61.2 | 20C | 40C | 
| SL1000B-3S | 1000 | 11.1 | 6.1 | 18.0 | 120.0 | 84 | 84.3 | 20C | 40C | 
| SL1500A-2S | 1500 | 7.4 | 13.2 | 30.0 | 96.5 | 15 | 78.0 | 20C | 40C | 
| SL1500A-3S | 1500 | 11.1 | 19.3 | 30.0 | 96.5 | 20 | 113.0 | 20C | 40C | 
| SL1500B-2S | 1500 | 7.4 | 6.8 | 30.0 | 94.0 | 17 | 82.0 | 20C | 40C | 
| SL1500B-3S | 1500 | 11.1 | 6.8 | 30.0 | 94.0 | 22 | 118.0 | 20C | 40C | 
| SL1800A-2S | 1800 | 7.4 | 14.4 | 30.0 | 96.5 | 15 | 88.2 | 20C | 40C | 
| SL1800A-3S | 1800 | 11.1 | 21.1 | 30.0 | 96.5 | 20 | 128.3 | 20C | 40C | 
| SL1800B-2S | 1800 | 7.4 | 7.7 | 30.0 | 94.0 | 17 | 92.2 | 20C | 40C | 
| SL1800B-3S | 1800 | 11.1 | 7.7 | 30.0 | 94.0 | 22 | 133.3 | 20C | 40C | 
| SL1800A-2S | 1800 | 7.4 | 13.4 | 35.0 | 103.5 | 14 | 94.5 | 20C | 40C | 
| SL1800A-3S | 1800 | 11.1 | 19.6 | 35.0 | 103.5 | 19 | 138.0 | 20C | 40C | 
| SL1800B-2S | 1800 | 7.4 | 7.2 | 35.0 | 102.0 | 16 | 98.0 | 20C | 40C | 
| SL1800B-3S | 1800 | 11.1 | 7.2 | 35.0 | 102.0 | 21 | 144.0 | 20C | 40C | 
| SH1300A-2S | 1300 | 7.4 | 13.8 | 18.0 | 167.0 | 34 | 77.0 | 25C | 50C | 
| SH1300A-3S | 1300 | 11.1 | 20.2 | 18.0 | 169.0 | 49 | 111.0 | 25C | 50C | 
| SH1300B-2S | 1300 | 7.4 | 7.4 | 18.0 | 167.0 | 36 | 81.0 | 25C | 50C | 
| SH1300B-3S | 1300 | 11.1 | 7.4 | 18.0 | 167.0 | 51 | 113.0 | 25C | 50C | 
| SH1800A-2S | 1800 | 7.4 | 13.4 | 35.0 | 103.0 | 14 | 94.5 | 25C | 50C | 
| SH1800A-3S | 1800 | 11.1 | 19.6 | 35.0 | 103.0 | 19 | 138.0 | 25C | 50C | 
| SH1800B-2S | 1800 | 7.4 | 7.2 | 35.0 | 102.0 | 16 | 99.0 | 25C | 50C | 
| SH1800B-3S | 1800 | 11.1 | 7.2 | 35.0 | 102.0 | 21 | 145.0 | 25C | 50C | 
| SH1200A-2S | 1200 | 7.4 | 15.0 | 16.5 | 116.0 | 45 | 52.0 | 25C | 50C | 
| SH1200A-3S | 1200 | 11.1 | 22.0 | 16.5 | 116.0 | 66 | 75.0 | 25C | 50C | 
| SH1200B-2S | 1200 | 7.4 | 7.5 | 17.0 | 116.0 | 47 | 57.0 | 25C | 50C | 
| SH1200B-3S | 1200 | 11.1 | 7.5 | 17.0 | 116.0 | 68 | 83.0 | 25C | 50C | 
| SA500A-2S | 500 | 7.4 | 11.0 | 17.0 | 73.5 | 69 | 37.3 | 12C | 20C | 
| SA500A-3S | 500 | 11.1 | 15.9 | 17.0 | 73.5 | 99 | 50.8 | 12C | 20C | 
| SA500B-2S | 500 | 7.4 | 5.9 | 17.0 | 73.0 | 70 | 40.0 | 12C | 20C | 
| SA500B-3S | 500 | 11.1 | 5.9 | 17.0 | 73.0 | 101 | 55.7 | 12C | 20C | 
| SA1300A-2S | 1300 | 7.4 | 11.2 | 16.0 | 190.0 | 69 | 79.8 | 12C | 20C | 
| SA1300A-3S | 1300 | 11.1 | 16.2 | 16.0 | 190.0 | 99 | 114.3 | 12C | 20C | 
| SA1300B-2S | 1300 | 7.4 | 6.0 | 16.0 | 189.5 | 70 | 82.7 | 12C | 20C | 
| SA1300B-3S | 1300 | 11.1 | 6.0 | 16.0 | 189.5 | 101 | 119.9 | 12C | 20C | 
| SA1000A-2S | 1000 | 7.4 | 12.2 | 17.0 | 134.5 | 69 | 65.7 | 12C | 20C | 
| SA1000A-3S | 1000 | 11.1 | 17.7 | 17.0 | 134.5 | 99 | 93.2 | 12C | 20C | 
| SA1000B-2S | 1000 | 7.4 | 6.5 | 17.0 | 134.0 | 70 | 68.5 | 12C | 20C | 
| SA1000B-3S | 1000 | 11.1 | 6.5 | 17.0 | 134.0 | 101 | 98.4 | 12C | 20C | 
| SA650A-2S | 650 | 7.4 | 14.2 | 17.0 | 80.0 | 89 | 39.3 | 12C | 20C | 
| SA650A-3S | 650 | 11.1 | 20.7 | 17.0 | 80.0 | 129 | 53.8 | 12C | 20C | 
| SA650B-2S | 650 | 7.4 | 7.5 | 17.0 | 79.5 | 90 | 42.0 | 12C | 20C | 
| SA650B-3S | 650 | 11.1 | 7.5 | 17.0 | 79.5 | 131 | 58.7 | 12C | 20C | 
| SA620A-2S | 620 | 7.4 | 12.5 | 17.0 | 80.0 | 68 | 38.3 | 12C | 20C | 
| SA620A-3S | 620 | 11.1 | 18.3 | 17.0 | 80.0 | 98 | 52.3 | 12C | 20C | 
| SA620B-2S | 620 | 7.4 | 6.7 | 17.0 | 79.5 | 69 | 41.0 | 12C | 20C | 
| SA620B-3S | 620 | 11.1 | 6.7 | 17.0 | 79.5 | 100 | 57.2 | 12C | 20C | 
| SA1000A-2S | 1000 | 6.6 | 13.0 | 21.0 | 127.0 | 99 | 72.5 | 12C | 20C | 
| SA1000A-3S | 1000 | 9.9 | 18.9 | 21.0 | 127.0 | 144 | 103.4 | 12C | 20C | 
| SA1000B-2S | 1000 | 6.6 | 6.9 | 21.0 | 126.5 | 100 | 75.3 | 12C | 20C | 
| SA1000B-3S | 1000 | 9.9 | 6.9 | 21.0 | 126.5 | 146 | 108.6 | 12C | 20C | 
| SA610A-2S | 610 | 7.4 | 12.1 | 17.0 | 80.0 | 68 | 36.5 | 12C | 20C | 
| SA610A-3S | 610 | 11.1 | 17.7 | 17.0 | 80.0 | 98 | 49.6 | 12C | 20C | 
| SA610B-2S | 610 | 7.4 | 6.5 | 17.0 | 79.5 | 69 | 39.2 | 12C | 20C | 
| SA610B-3S | 610 | 11.1 | 6.5 | 17.0 | 79.5 | 100 | 54.5 | 12C | 20C | 
| SL1500A-2S | 1500 | 6.6 | 12.2 | 35.0 | 103.0 | 49 | 85.9 | 12C | 20C | 
| SL1500B-3S | 1500 | 9.9 | 17.7 | 35.0 | 103.0 | 69 | 121.8 | 12C | 20C | 
| SL1500B-2S | 1500 | 6.6 | 6.5 | 35.0 | 102.0 | 50 | 85.2 | 12C | 20C | 
| SL1500B-3S | 1500 | 9.9 | 6.5 | 35.0 | 102.0 | 71 | 123.4 | 12C | 20C | 
| SH1100A-2S | 1100 | 7.4 | 12.4 | 21.0 | 126.5 | 49 | 65.7 | 25C | 50C | 
| SH1100A-3S | 1100 | 11.1 | 18.0 | 21.0 | 126.5 | 69 | 93.2 | 25C | 50C | 
| SH1100B-2S | 1100 | 7.4 | 6.6 | 21.0 | 126.0 | 50 | 68.5 | 25C | 50C | 
| SH1100B-3S | 1100 | 11.1 | 6.6 | 21.0 | 126.0 | 71 | 98.4 | 25C | 50C | 
| SL1500A-2S | 1500 | 6.6 | 13.6 | 35.0 | 103.0 | 39 | 93.5 | 20C | 40C | 
| SL1500B-3S | 1500 | 9.9 | 19.8 | 35.0 | 103.0 | 54 | 133.3 | 20C | 40C | 
| SL1500B-2S | 1500 | 6.6 | 7.2 | 35.0 | 102.0 | 40 | 92.8 | 20C | 40C | 
| SL1500B-3S | 1500 | 9.9 | 7.2 | 35.0 | 102.0 | 56 | 134.8 | 20C | 40C | 
| SA800A-2S | 800 | 7.4 | 12.2 | 17.0 | 101.0 | 69 | 51.7 | 15C | 30C | 
| SA800A-3S | 800 | 11.1 | 17.7 | 17.0 | 101.0 | 99 | 72.4 | 15C | 30C | 
| SA800B-2S | 800 | 7.4 | 6.5 | 17.0 | 100.5 | 70 | 54.4 | 15C | 30C | 
| SA800B-3S | 800 | 11.1 | 6.5 | 17.0 | 100.5 | 101 | 77.3 | 15C | 30C | 





















 
						
 
                                                
