高压锂电池
| Product No. | 
					Rated Capacity | 
					Voltage | Approx. Dimensions(mm) | Pack Resistence (mΩ) | 
					Approx. | Max. Discharge Current | |||
| 
					Thickness | 
					Width | 
					Length  | Continuous | Burst | |||||
| SHV-500-2S | 500 | 7.6 | 11.2 | 31.5 | 57.0 | 25.0 | 35.0 | 65C | 130C | 
| SHV-500-3S | 500 | 11.4 | 16.3 | 31.5 | 57.0 | 35.0 | 47.7 | 65C | 130C | 
| SHV-850-2S | 850 | 7.6 | 17.2 | 35.0 | 73.0 | 24.0 | 76.7 | 65C | 130C | 
| SHV-850-3S | 850 | 11.4 | 22.6 | 35.0 | 73.0 | 32.0 | 98.0 | 65C | 130C | 
| SHV-1000-3S | 1000 | 11.4 | 20.2 | 35.0 | 73.0 | 18.0 | 87.3 | 65C | 130C | 
| SHV-1000-4S | 1000 | 15.2 | 26.6 | 35.0 | 73.0 | 24.0 | 112.2 | 65C | 130C | 
| SHV-1300-3S | 1300 | 11.4 | 20.8 | 35.0 | 89.0 | 15.0 | 118.0 | 65C | 130C | 
| SHV-1300-4S | 1300 | 15.2 | 27.4 | 35.0 | 89.0 | 20.0 | 208.3 | 65C | 130C | 
| SHV-1300-6S | 1300 | 22.8 | 40.4 | 35.0 | 89.5 | 30.0 | 277.6 | 65C | 130C | 
| SHV-1800-3S | 1800 | 11.4 | 21.4 | 35.0 | 106.0 | 15.0 | 157.5 | 65C | 130C | 
| SHV-1800-4S | 1800 | 15.2 | 28.2 | 35.0 | 106.0 | 20.0 | 203.0 | 65C | 130C | 
| SHV-2200-3S | 2200 | 11.4 | 25.3 | 38.0 | 116.0 | 17.0 | 199.0 | 65C | 130C | 
| SHV-2400-2S | 2400 | 7.6 | 17.7 | 35.0 | 116.0 | 12.8 | 139.3 | 65C | 130C | 
| SHV-2400-3S | 2400 | 11.4 | 25.9 | 38.0 | 116.0 | 16.6 | 202.9 | 65C | 130C | 
| SHV-2400-4S | 2400 | 15.2 | 34.1 | 35.0 | 116.0 | 18.8 | 257.3 | 65C | 130C | 
| SHV-2400-5S | 2400 | 19.0 | 42.4 | 38.0 | 117.0 | 22.6 | 321.4 | 65C | 130C | 
| SHV-2400-6S | 2400 | 22.8 | 50.6 | 36.0 | 117.0 | 24.8 | 378.2 | 65C | 130C | 
| SHV-2800-2S | 2800 | 7.6 | 25.3 | 38.0 | 116.0 | 16.6 | 199.0 | 65C | 130C | 
| SHV-2800-3S | 2800 | 11.4 | 19.3 | 49.0 | 145.0 | 17.0 | 253.5 | 65C | 130C | 
| SHV-2800-4S | 2800 | 15.2 | 25.3 | 45.5 | 141.0 | 19.0 | 313.3 | 65C | 130C | 
| SHV-2800-5S | 2800 | 19.0 | 31.4 | 49.0 | 145.0 | 23.0 | 393.9 | 65C | 130C | 
| SHV-2800-6S | 2800 | 22.8 | 37.4 | 46.0 | 142.0 | 25.1 | 454.7 | 65C | 130C | 
| SHV-3450-2S | 3450 | 7.6 | 15.3 | 45.5 | 141.0 | 13.0 | 202.6 | 65C | 130C | 
| SHV-3450-3S | 3450 | 11.4 | 22.3 | 48.0 | 145.0 | 17.0 | 296.9 | 65C | 130C | 
| SHV-3450-4S | 3450 | 15.2 | 29.3 | 45.5 | 141.0 | 19.0 | 370.8 | 65C | 130C | 
| SHV-3450-5S | 3450 | 19.0 | 36.4 | 48.0 | 145.0 | 23.0 | 464.5 | 65C | 130C | 
| SHV-3450-6S | 3450 | 22.8 | 43.4 | 46.0 | 142.0 | 25.1 | 542.0 | 65C | 130C | 
| SHV-5000-4S | 5000 | 15.2 | 37.8 | 46.0 | 165.0 | 12.0 | 536.8 | 65C | 130C | 
| SHV-5400-2S | 5400 | 7.6 | 19.7 | 45.5 | 163.0 | 13.0 | 298.8 | 65C | 130C | 
| SHV-5400-3S | 5400 | 11.4 | 28.9 | 48.0 | 165.0 | 17.0 | 441.4 | 65C | 130C | 
| SHV-5400-4S | 5400 | 15.2 | 38.1 | 45.5 | 163.0 | 19.0 | 561.1 | 65C | 130C | 
| SHV-5400-5S | 5400 | 19.0 | 47.4 | 48.0 | 166.0 | 23.0 | 705.1 | 65C | 130C | 
| SHV-5400-6S | 5400 | 22.8 | 56.6 | 46.0 | 164.0 | 25.0 | 825.8 | 65C | 130C | 
| RC Car LIPO (HV) | |||||||||
| Product No. | 
					Rated Capacity | 
					Voltage | Approx. Dimensions(mm) | Pack Resistence (mΩ) | 
					Approx. | Max. Discharge Current | |||
| 
					Thickness | 
					Width | 
					Length  | Continuous | Burst | |||||
| CHV-5600-2S2P | 5600 | 7.6 | 25.1 | 47.0 | 139.0 | 6.0 | 300.7 | 60C | 120C | 
| CHV-6600-2S2P | 6600 | 7.6 | 25.1 | 47.0 | 139.0 | 6.0 | 294.7 | 40C | 80C | 





















 
						
 
                                                
